TCO Coefficients

Need a batch request with SPID = 66842, and report_format = "XML"

It seem the data packets are not valid CCSDS packets.

  • APID = 1966

  • Service = 164

  • Sus-service = 3

MIB database

$ cd /DATA/SOLAR/MIB/latest

Search SPID = 66842

$ grep 66842 pid.dat
164     3       1966    0       0       66842   TCO_Coefficients OBT            -1      16      Y                       0       N
  • ST,SS = 164,3

  • APID = 1966

  • SPID = 66842

Search TM packet content

$ grep 66842 plf.dat
NYG02023        66842   16      0       1       0       0       1
NYG02024        66842   17      0       1       0       0       1
NYG02026        66842   18      0       1       0       0       1
NYG02027        66842   26      0       1       0       0       1
NYG02028        66842   34      0       1       0       0       1
NYG02029        66842   42      0       1       0       0       1
NYG02031        66842   50      0       1       0       0       1
NYG02032        66842   58      0       1       0       0       1

Colum 3 give offset in bytes in TM packet

Search parameters defintion

$ grep NY020 pcf.dat
NYG02023        TCO VALIDITY 2                  3       4                               N       R               F       N                                                               1
NYG02024        TCO ACCURACY  2                 3       4                               N       R               F       N                                                               1
NYG02026        TCO GRADIENT  2                 5       2                               N       R               F       N                                                               1
NYG02027        TCO OFFSET  2                   5       2                               N       R               F       N                                                               1
NYG02028        TCO OBT_N  2                    5       2                               N       R               F       N                                                               1
NYG02029        TCO UTC_N  2                    5       2                               N       R               F       N                                                               1
NYG02031        TCO STD  2                      5       2                               N       R               F       N                                                               1
NYG02032        TCO STE  2                      5       2                               N       R               F       N

Followin columns are defined in EGOS SCOS200 Import ICD - Appendix A

  • PTC : Parameter Type Code

  • PFC : Parameter Format Code

3 4 : Unsigned int 8 bits

5 2 : Double precision (64 bits)